Our product range includes a wide range of stainless steel high speed mixer, blending & mixing tank, high pressure mixing tank, chemical mixing tank, multi stirred mixing tank and industrial jacketed heating mixing tank.
₹ 48000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Capacity | 200 L |
| Country of Origin | Made in India |
| Height as per customer requirement | High speed as well as we can provide variable speed |
Minimum order quantity: 1 Piece
start off, here are some things that are common with kitchen blenders and industrial mixing equipment:
Different types of blades perform differently depending on which substance.
Viscosities matter: your blender/mixer capability in mixing different slurry viscosity depends on the horsepower rating of your equipment.
Both kitchen blenders and industrial mixers make emulsions and homogenous mixtures.
Has different levels of blade configurations to suit various levels of viscosity.
Now that we’ve gone through their similarities, let’s dive deeper into the specifics of process mixing.
Choosing the Right Type of Mixing Equipment
Food processors are meant for labor-intensive applications such as milling vegetables and fruits. Blenders, on the other hand, are ideal for liquids.
In a large industrial mixing spectrum, there are tons of industrial mixers to choose from, varied by the way they are supposed to mix components. Some mixer configurations are constructed for adhesives and gums, while others are for milk homogenization to cherry mixing.
Industrial Mixers may also range in size such as laboratory mixers for testing to large production mixing units. The action of the ingredients being mixed may also depend if its sheared, agitated or tossed and turned such as powders and solids.
It matters what mixing equipment you buy as at the end of the day, your ROI’s sake hugely depends on the efficiency of your mixer to achieve smooth and homogenized blends.Imagine running a your single shaft mixer with very thick slurries such as pasty ingredients, putty and wax compounds. This would surely cause your mixing equipment to buckle and fail. Thankfully, heavy duty mixers such as planetary and multi-shaft mixers are designed for mixtures reaching very high viscosity ranges above 750,000 centipoises.Food processors are meant for labor-intensive applications such as milling vegetables and fruits. Blenders, on the other hand, are ideal for liquids.
In a large industrial mixing spectrum, there are tons of industrial mixers to choose from, varied by the way they are supposed to mix components. Some mixer configurations are constructed for adhesives and gums, while others are for milk homogenization to cherry mixing.
Industrial Mixers may also range in size such as laboratory mixers for testing to large production mixing units. The action of the ingredients being mixed may also depend if its sheared, agitated or tossed and turned such as powders and solids.
It matters what mixing equipment you buy as at the end of the day, your ROI’s sake hugely depends on the efficiency of your mixer to achieve smooth and homogenized blends.
Listed below are some of the types of mixing equipment. You may see that some of these industrial mixers are offered by Ginhong.
1.Tumbler Blender – for dry mixing
This one’s fun. What I like about this mixer is the rhythm it produces when it tumbles. Drum Tumbler mixer is usually for powders and solids, but in some cases, liquids are also accommodated. The movement of the tumbler rotates the solids up and down. Gravity plays a role in mixing the products and drum baffles aren’t even needed at times to break solids into smaller particles
has a blender configuration that completely de-lumps powders through its long, intersecting, ribbon-like paddles. Although it is very effective in mixing and attaining homogeneity,
₹ 100000 / Piece Get Latest Price
| Storage Material | Chemicals/Oils |
| Capacity(Litre) | 1000 L |
| Warranty | 2 year |
| Brand | SPEA industries |
| Size | 100 |
| Usage/Application | industries |
| Surface Finishing | Polished |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Chemicals/Oils |
| Capacity(Litre) | 1000 L |
| Warranty | 2 year |
| Brand | SPEA industries |
| Size | 100 |
| Usage/Application | industries |
| Surface Finishing | Polished |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Chemicals/Oils |
| Capacity(Litre) | 1000 L |
| Warranty | 2 year |
| Brand | SPEA INDUSTRIES |
| Size | 100 |
| Usage/Application | industries |
| Surface Finishing | Polished |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Milk/Dairy |
| Capacity(Litre) | 1000 L |
| Color | Sliver |
| Warranty | 2 year |
| Brand | SPEA industries |
| Voltage | 100 |
| Usage/Application | Industries |
| Surface Finishing | Polished |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Chemicals/Oils |
| Capacity(Litre) | 1000 L |
| Warranty | 1 year |
| Size | 100 |
| Usage/Application | industries |
| Surface Finishing | polished |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Chemicals/Oils |
| Capacity(Litre) | 1000 L |
| Warranty | 1 year |
| Size | 100 |
| Usage/Application | industries |
| Surface Finishing | polished |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Milk/Dairy |
| Capacity(Litre) | 1000 L |
| Warranty | 1 year |
| Size | 100 |
| Usage/Application | industries |
| Surface Finishing | Polished |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Chemicals/Oils |
| Warranty | 1 year |
| Size | 100 |
| Usage/Application | industries |
| Surface Finishing | Polished |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Milk/Dairy |
| Capacity(Litre) | 1000 L |
| Warranty | 2 year |
| Brand | SPEA industries |
| Size | 100 |
| Usage/Application | industries |
| Surface Finishing | polished |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Milk/Dairy |
| Capacity(Litre) | 1000 L |
| Warranty | 2 yaer |
| Brand | SPEA industries |
| Size | 100 |
| Usage/Application | industries |
| Surface Finishing | polished |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Chemicals/Oils |
| Capacity(Litre) | 1000 L |
| Warranty | 2 year |
| Brand | SPEA industries |
| Size | 100 |
| Usage/Application | industries |
| Surface Finishing | polished |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Water |
| Capacity(Litre) | 1000 L |
| Warranty | 2 year |
| Brand | SPEA industries |
| Size | 100 |
| Usage/Application | industries |
| Surface Finishing | polished |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Chemicals/Oils |
| Capacity(Litre) | 1000 L |
| Color | Sliver |
| Warranty | 2 year |
| Brand | SPEA industries |
| Usage/Application | Industries |
| Surface Finishing | Polished |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Chemicals/Oils |
| Capacity(Litre) | 1000 L |
| Color | Sliver |
| Warranty | 2 year |
| Brand | SPEA industries |
| Usage/Application | Industries |
| Max Design Pressure | Automic |
| Surface Finishing | Polished |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Water |
| Capacity(Litre) | 1000 L |
| Color | Sliver |
| Warranty | 2 year |
| Brand | SPEA industries |
| Usage/Application | Industries |
| Max Design Pressure | Automic |
| Surface Finishing | Polished |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Water |
| Capacity(Litre) | 1000 L |
| Color | Sliver |
| Warranty | 2 year |
| Brand | SPEA industries |
| Usage/Application | Industries |
| Max Design Pressure | Matt |
| Surface Finishing | Polished |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Milk/Dairy |
| Capacity(Litre) | 1000 L |
| Color | Sliver |
| Warranty | 2 year |
| Brand | SPEA industries |
| Usage/Application | Industries |
| Max Design Pressure | Matt |
| Surface Finishing | Polished |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Water |
| Capacity(Litre) | 1000 L |
| Color | Sliver |
| Warranty | 2 year |
| Brand | SPEA industries |
| Usage/Application | industries |
| Max Design Pressure | MATT |
| Surface Finishing | Polished |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Chemicals/Oils |
| Capacity(Litre) | 1000 L |
| Color | Sliver |
| Warranty | 2 yaer |
| Brand | SPEA industries |
| Usage/Application | INDUSTRIES |
| Max Design Pressure | AUTOMIC |
| Surface Finishing | POLISHED |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Chemicals/Oils |
| Capacity(Litre) | 1000 L |
| Color | Sliver |
| Warranty | 2 year |
| Brand | SPEA industries |
| Usage/Application | Industries |
| Max Design Pressure | Automic |
| Surface Finishing | Polished |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Water |
| Capacity(Litre) | 1000 L |
| Color | Sliver |
| Warranty | 2 year |
| Brand | SPEA industries |
| Usage/Application | INdustreis |
| Max Design Pressure | Automic |
| Surface Finishing | Polished |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Chemicals/Oils |
| Capacity(Litre) | 1000 L |
| Color | Sliver |
| Warranty | 2 year |
| Brand | SPEA industries |
| Usage/Application | Industries |
| Max Design Pressure | Automic |
| Surface Finishing | Polished |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Milk/Dairy |
| Capacity(Litre) | 1000 L |
| Warranty | 2 year |
| Brand | SPEA industries |
| Size | 100 |
| Usage/Application | industries |
| Surface Finishing | polished |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Chemicals/Oils |
| Capacity(Litre) | 1000 L |
| Color | SILVER |
| Warranty | 2 YEAR |
| Brand | SPAE INDUSTRIES |
| Size | 100 |
| Usage/Application | INDUSTRIES |
| Surface Finishing | POLISHED |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Chemicals/Oils |
| Capacity(Litre) | 1000 L |
| Color | Sliver |
| Brand | SPEA industries |
| Usage/Application | Industries |
| Surface Finishing | Polished |
Minimum order quantity: 1 Piece
₹ 156000 / Piece Get Latest Price
| Capacity | 2000 Liters |
| Country of Origin | Made in India |
| Stainless Steel 316 and 304 | Mechanically polished |
| polishing | matt polish / mirror polish |
| heater | 9 kw |
Minimum order quantity: 1 Piece
Cosmetic mixing, liquid mixing, cream mixing, liquid heating boiling mixing all in one tank with Agitator sterrier motor spea Industries self manufactured product
₹ 100000 / Piece Get Latest Price
| Capacity | upto 100 L |
| Material | SS |
| Finishing | polished |
| Grade | SS 316 |
| Usage/Application | Industries |
| Frequency | Matt |
Minimum order quantity: 1 Piece
₹ 48000 / Piece Get Latest Price
| Capacity(Litre) | 100 |
| Usage/Application | chemical mixing |
| Phase | 3 |
| Voltage | 415 |
| Frequency | 60 |
| Automation Grade | Automatic |
| Speed | 2800 |
| Country of Origin | Made in India |
| 100 - 5000 litres are available | Mechanically polished |
Minimum order quantity: 1 Piece
Agitators are equipment that induces flow and shear to a fluid or material, which causes the fluid to homogenize. Mixers are used to blend two or more components rapidly. Agitators ensure homogeneity and equilibrium in an existing mixture. The main components of an agitator are the motor, shaft, and impeller.spea Industries manufactures these Agitator at a moderate cost and high quality
₹ 100000 / Piece Get Latest Price
| Capacity | 200 L |
| Material | SS 316 |
| Finishing | Polished |
| Usage/Application | Industries |
| Frequency | Matt |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Capacity | 500 Liters |
| Brand | SPEA INDUSTRIES |
| Steel Grade | SS316 |
| Finish | Polished |
| Storage Type | Industrial storage tanks for oil and chemical |
| Material | Stainless Steel |
| Max Design Pressure | 0-10 bar |
| Vessel Dimensions | 1500 |
| Usage/Application | industrial |
| Voltage | 420 |
Minimum order quantity: 1 Piece
Reaction vessels are any vessels in which chemical reactants can be contained for a reaction to take place and under the needed physical conditions. Types of reaction vessels vary widely and very widely at that. They can be as simple as a polystyrene coffee cup to a ten-inch thick corrosive resistant stainless steel vessel able to hold 10,000 gallons (~39,000 liters) or bigger. It all depends on the intent of the reaction, whether it is for small-scale research reasons or for large volume chemical manufacturing. It also depends on the conditions in the vessel that need to exist for the reaction to take place and safely. This is one area where chemical engineers come into play as they can assist in designing the reaction vessels to meet the needs of the particular reaction and on the scale desired.
A comparative example is in the field of fermentation. There are people that brew their own beer or ferment their own wine at home on a small scale, and then there are large breweries and wineries that are making tens of thousands of gallons on a regular basis. It all depends on the purpose and goal of the chemical reactions.
₹ 100000 / Piece Get Latest Price
| Capacity | 100 Liters |
| Material | Stainless Steel |
| Material Grade | SS 316 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Material | Chemicals/Oils |
| Capacity(Litre) | 1000 L |
| Warranty | 2 year |
| Brand | SPEA industries |
| Size | 100 |
| Usage/Application | Industries |
| Surface Finishing | Polished |
Minimum order quantity: 1 Piece
Pratap Yadav (CEO)
Spea Industries
Room No-B/04, Laxman Nagar, Lodha Marga, Nallasopara East
Vasai Virar - 401209, Palghar, Maharashtra, India